| Race 1 Results - Buildbase Mallory Trophy - Race 1 (6 Laps) |
[-] |
| Pos |
No |
Name |
Make |
CC |
Total Tm |
Avg. Speed |
Diff |
Gap |
Best Tm |
Best Spd |
In Lap |
| 1 | 54 | Steve Tomes | TRIUMPH | 675 | 6:06.019 | 82.029 | - | - | 59.084 | 84.693 | 4 |
| 2 | 93 | Marcus Wade | TRIUMPH | 675 | 6:12.609 | 80.578 | 6.59 | 6.59 | 1:00.086 | 83.281 | 6 |
| 3 | 88 | Johnny Bennett | KAWASAKI ZX | 1000 | 6:13.134 | 80.464 | 7.115 | 0.525 | 59.769 | 83.722 | 6 |
| 4 | 41 | Mark Littler | LASER KAWASKI | 1000 | 6:13.390 | 80.409 | 7.371 | 0.256 | 59.775 | 83.714 | 6 |
| 5 | 83 | Michael Niblett | HONDA | 600 | 6:14.151 | 80.246 | 8.132 | 0.761 | 59.784 | 83.701 | 5 |
| 6 | 99 | David Hampton | GP HONDA | 250 | 6:18.025 | 79.423 | 12.006 | 3.874 | 1:01.456 | 81.424 | 6 |
| 7 | 5 | Wayne Sutton | KAWASAKI | 600 | 6:24.482 | 78.089 | 18.463 | 6.457 | 1:02.585 | 79.955 | 5 |
| 8 | 189 | Stephen Gillings | YAMAHA | 600 | 6:25.205 | 77.943 | 19.186 | 0.723 | 1:01.327 | 81.595 | 5 |
| 9 | 6 | Gary Arden | SUZUKI | 600 | 6:28.429 | 77.296 | 22.41 | 3.224 | 1:01.812 | 80.955 | 6 |
| 10 | 2 | Martin Tranter | SUZUKI | 1000 | 6:32.103 | 76.572 | 26.084 | 3.674 | 1:03.655 | 78.611 | 3 |
| 11 | 111 | Paul Curran | HAWK KAW ZX10 | 1000 | 6:32.873 | 76.422 | 26.854 | 0.77 | 1:01.975 | 80.742 | 6 |
| 12 | 103 | Carl Tranter | SUZUKI GSXR | 1000 | 6:36.412 | 75.739 | 30.393 | 3.539 | 1:04.345 | 77.768 | 6 |
| 13 | 101 | Mike Smith | SUZUKI | 600 | 6:39.448 | 75.164 | 33.429 | 3.036 | 1:03.451 | 78.864 | 5 |
| 14 | 86 | Richard Sawer | HONDA CBR | 600 | 6:42.856 | 74.528 | 36.837 | 3.408 | 1:03.489 | 78.817 | 5 |
| 15 | 91 | Rob Mewbey | HONDA | 250 | 6:43.719 | 74.369 | 37.7 | 0.863 | 1:03.802 | 78.43 | 5 |
| 16 | 106 | Patrick Mills | HONDA VFR | 400 | 6:49.417 | 73.334 | 43.398 | 5.698 | 1:05.077 | 76.892 | 4 |
| 17 | 19 | Carl Remington | SUZUKI | 600 | 6:50.515 | 73.137 | 44.496 | 1.098 | 1:06.368 | 75.398 | 5 |
| 18 | 181 | Damian Smith | Suzuki | 600 | 6:57.785 | 71.865 | 51.766 | 7.27 | 1:06.045 | 75.767 | 6 |
| 19 | 73 | Stephen Taylor | HONDA CBR | 600 | 7:00.992 | 71.317 | 54.973 | 3.207 | 1:06.808 | 74.9 | 4 |
| 20 | 26 | Mark Ross | YAMAHA R6 | 600 | 7:02.420 | 71.076 | 56.401 | 1.428 | 1:07.736 | 73.875 | 5 |
| 21 | 36 | Fred Burbidge | YAMAHA | 250 | 7:06.401 | 70.413 | +1:00.382 | 3.981 | 1:07.665 | 73.953 | 5 |
| 22 | 82 | Gary Anslow | KAWASAKI ZX | 1000 | 7:09.356 | 69.928 | +1:03.337 | 2.955 | 1:08.623 | 72.92 | 5 |
| 23 | 105 | David Glossop | HONDA CBR | 600 | 6:10.832 | 67.47 | 1 Lap | 1 Lap | 1:11.175 | 70.305 | 4 |
| DNF | 34 | Christopher Mort | HONDA CBR | 600 | 1:13.643 | 67.949 | - | - | -.--- | - | 1 |
|
| Race 1 Lap Times - Buildbase trophy Race 1 - Mr Sour |
[-] |
| Lap |
Lap Tm |
Diff |
Tm of Day |
| 1 |
-.--- |
|
11:20:33.873 |
| 2 |
1:09.044 |
+2.999 |
11:21:42.917 |
| 3 |
1:07.953 |
+1.908 |
11:22:50.870 |
| 4 |
1:06.752 |
+0.707 |
11:23:57.623 |
| 5 |
1:07.089 |
+1.044 |
11:25:04.712 |
| 4 |
1:06.045 |
- |
11:26:10.757 |
|
| Race 7 Results - F600 - Race 1 (10 Laps) |
[-] |
| Pos |
No |
Name |
Make |
CC |
Total Tm |
Avg. Speed |
Diff |
Gap |
Best Tm |
Best Spd |
In Lap |
| 1 | 54 | Steve Tomes | TRIUMPH | 675 | 10:09.146 | 82.148 | - | - | 58.370 | 85.729 | 4 |
| 2 | 93 | Marcus Wade | TRIUMPH | 600 | 10:22.662 | 80.365 | +13.516 | +13.516 | 59.721 | 83.790 | 5 |
| 3 | 189 | Stephen Gillings | YAMAHA | 600 | 10:27.095 | 79.797 | +17.949 | +4.433 | 1:00.329 | 82.945 | 10 |
| 4 | 6 | Gary Arden | SUZUKI | 600 | 10:28.339 | 79.639 | +19.193 | +1.244 | 1:00.617 | 82.551 | 5 |
| 5 | 5 | Wayne Sutton | KAWASAKI | 600 | 10:30.840 | 79.323 | +21.694 | +2.501 | 1:00.920 | 82.141 | 9 |
| 6 | 31 | Arthur Oliver | SUZUKI | 600 | 10:53.072 | 76.622 | +43.926 | +22.232 | 1:02.678 | 79.837 | 3 |
| 7 | 80 | Richard Durber | YAMAHA | 600 | 10:57.027 | 76.161 | +47.881 | +3.955 | 1:02.581 | 79.960 | 10 |
| 8 | 86 | Richard Sawer | HONDA CBR | 600 | 10:57.758 | 76.077 | +48.612 | +0.731 | 1:02.748 | 79.748 | 8 |
| 9 | 7 | Micheal Wallis | HONDA | 600 | 11:12.637 | 74.394 | +1:03.491 | +14.879 | 1:04.753 | 77.278 | 4 |
| 10 | 76 | Dane Oliver | YAMAHA | 600 | 10:11.047 | 73.703 | 1 Lap | 1 Lap | 1:04.556 | 77.514 | 6 |
| 11 | 181 | Damian Smith | Suzuki | 600 | 10:13.301 | 73.432 | +2.254 | +2.254 | 1:03.939 | 78.262 | 9 |
| 12 | 81 | Marc Livesey | YAMAHA R6 | 600 | 10:13.839 | 73.368 | +2.792 | +0.538 | 1:04.891 | 77.114 | 9 |
| 13 | 73 | Stephen Taylor | HONDA CBR | 600 | 10:19.407 | 72.708 | +8.360 | +5.568 | 1:05.502 | 76.395 | 8 |
| 14 | 26 | Mark Ross | YAMAHA R6 | 600 | 10:19.477 | 72.700 | +8.430 | +0.070 | 1:06.272 | 75.507 | 6 |
| 15 | 96 | Ian Fletcher | SUZUKI | 600 | 10:23.240 | 72.261 | +12.193 | +3.763 | 1:06.344 | 75.425 | 5 |
| 16 | 19 | Carl Remington | SUZUKI | 600 | 10:26.351 | 71.902 | +15.304 | +3.111 | 1:05.565 | 76.321 | 7 |
| 17 | 90 | Mark Wood | HONDA CBR RR | 600 | 10:30.418 | 71.438 | +19.371 | +4.067 | 1:06.541 | 75.202 | 9 |
| 18 | 79 | Daniel Moss | GSXR SRAD | 600 | 10:31.466 | 71.320 | +20.419 | +1.048 | 1:05.618 | 76.260 | 5 |
| 19 | 72 | Ryan Oliver | HONDA | 600 | 10:40.027 | 70.366 | +28.980 | +8.561 | 1:07.594 | 74.030 | 9 |
| 20 | 84 | Andrew Shaw | HONDA | 600 | 10:42.665 | 70.077 | +31.618 | +2.638 | 1:07.883 | 73.715 | 9 |
| 21 | 51 | Barrie Yeend | HONDA CBR | 400 | 10:42.872 | 70.054 | +31.825 | +0.207 | 1:07.530 | 74.100 | 6 |
| 22 | 48 | Wayne Burns | KAWASAKI | 600 | 10:44.728 | 69.853 | +33.681 | +1.856 | 1:07.441 | 74.198 | 9 |
| 23 | 46 | Andrew Nicholson | HONDA CBR | 600 | 10:49.763 | 69.311 | +38.716 | +5.035 | 1:08.530 | 73.019 | 8 |
| 24 | 105 | David Glossop | HONDA CBR | 600 | 10:51.335 | 69.144 | +40.288 | +1.572 | 1:09.160 | 72.354 | 6 |
| 25 | 97 | John Doughty | HONDA | 400 | 10:56.603 | 68.589 | +45.556 | +5.268 | 1:09.706 | 71.787 | 8 |
| 26 | 23 | Andrew Hoare | YAMAHA R6 | 400 | 11:01.487 | 68.083 | +50.440 | +4.884 | 1:08.216 | 73.355 | 8 |
| 27 | 16 | Matthew Jory | KAWASAKI | 600 | 11:03.979 | 67.827 | +52.932 | +2.492 | 1:09.703 | 71.790 | 5 |
| DNF | 11 | Dean Armstron | HONDA CBR | 600 | 6:11.700 | 67.312 | - | - | 1:08.979 | 72.544 | 5 |
| DNF | 83 | Michael Niblett | HONDA | 675 | 1:11.875 | 69.621 | - | - | -.--- | - | 1 |
| DNF | 44 | Harry Disley | TRIUMPH | | 1:22.674 | 60.527 | - | - | -.--- | - | 1 |
|
| Race 7 Lap Times - F600 Race 1 - Mr Sour |
[-] |
| Lap |
Lap Tm |
Diff |
Tm of Day |
| 1 | -.--- | | 13:14:53.035 |
| 2 | 1:09.865 | +5.926 | 13:16:02.900 |
| 3 | 1:05.994 | +2.055 | 13:17:08.894 |
| 4 | 1:06.278 | +2.339 | 13:18:15.172 |
| 5 | 1:04.690 | +0.751 | 13:19:19.862 |
| 6 | 1:05.835 | +1.896 | 13:20:25.697 |
| 7 | 1:06.581 | +2.642 | 13:21:32.278 |
| 8 | 1:04.223 | +0.284 | 13:22:36.501 |
| 9 | 1:03.939 | - | 13:23:40.440 |
|
| Race 9 Results - Buildbase Mallory Trophy - Race 2 (12 Laps) |
[-] |
| Pos |
No |
Name |
Make |
CC |
Total Tm |
Avg. Speed |
Diff |
Gap |
Best Tm |
Best Spd |
In Lap |
| 1 | 54 | Steve Tomes | TRIUMPH | 675 | 11:44.937 | 85.182 | - | - | 57.006 | 87.780 | 5 |
| 2 | 88 | Johnny Bennett | KAWASAKI ZX | 1000 | 11:48.474 | 84.757 | +3.537 | +3.537 | 57.220 | 87.452 | 4 |
| 3 | 93 | Marcus Wade | TRIUMPH | 675 | 11:57.918 | 83.642 | +12.981 | +9.444 | 58.298 | 85.835 | 4 |
| 4 | 111 | Paul Curran | HAWK KAW ZX10 | 1000 | 12:03.230 | 83.028 | +18.293 | +5.312 | 58.640 | 85.334 | 5 |
| 5 | 41 | Mark Littler | LASER KAWASKI | 1000 | 12:04.622 | 82.868 | +19.685 | +1.392 | 58.925 | 84.922 | 12 |
| 6 | 99 | David Hampton | GP HONDA | 250 | 12:05.448 | 82.774 | +20.511 | +0.826 | 58.962 | 84.868 | 12 |
| 7 | 189 | Stephen Gillings | YAMAHA | 600 | 12:11.209 | 82.122 | +26.272 | +5.761 | 59.900 | 83.539 | 8 |
| 8 | 101 | Mike Smith | SUZUKI | 600 | 12:18.659 | 81.293 | +33.722 | +7.450 | 59.374 | 84.279 | 12 |
| 9 | 2 | Martin Tranter | SUZUKI | 1000 | 12:20.709 | 81.068 | +35.772 | +2.050 | 1:00.225 | 83.088 | 2 |
| 10 | 5 | Wayne Sutton | KAWASAKI | 600 | 12:21.268 | 81.007 | +36.331 | +0.559 | 1:00.129 | 83.221 | 5 |
| 11 | 6 | Gary Arden | SUZUKI | 600 | 12:21.558 | 80.975 | +36.621 | +0.290 | 1:00.754 | 82.365 | 8 |
| 12 | 91 | Rob Mewbey | HONDA | 250 | 12:40.665 | 78.941 | +55.728 | +19.107 | 1:00.715 | 82.418 | 9 |
| 13 | 36 | Fred Burbidge | YAMAHA | 250 | 12:02.829 | 76.151 | 1 Lap | 1 Lap | 1:03.270 | 79.090 | 10 |
| 14 | 73 | Stephen Taylor | HONDA CBR | 600 | 12:03.310 | 76.100 | +0.481 | +0.481 | 1:04.287 | 77.838 | 9 |
| 15 | 26 | Mark Ross | YAMAHA R6 | 600 | 12:11.108 | 75.288 | +8.279 | +7.798 | 1:04.696 | 77.346 | 11 |
| 16 | 82 | Gary Anslow | KAWASAKI ZX | 1000 | 12:17.814 | 74.604 | +14.985 | +6.706 | 1:05.201 | 76.747 | 5 |
| 17 | 181 | Damian Smith | Suzuki | 600 | 12:17.825 | 74.603 | +14.996 | +0.011 | 1:03.904 | 78.305 | 11 |
| 18 | 72 | Ryan Oliver | HONDA | 600 | 12:27.707 | 73.617 | +24.878 | +9.882 | 1:05.135 | 76.825 | 11 |
| 19 | 19 | Carl Remington | SUZUKI | 600 | 12:29.728 | 73.419 | +26.899 | +2.021 | 1:06.069 | 75.739 | 4 |
| 20 | 106 | Patrick Mills | HONDA VFR | 400 | 12:29.981 | 73.394 | +27.152 | +0.253 | 1:05.255 | 76.684 | 10 |
| 21 | 105 | David Glossop | HONDA CBR | 600 | 12:48.626 | 71.614 | +45.797 | +18.645 | 1:07.566 | 74.061 | 6 |
| DNF | 86 | Richard Sawer | HONDA CBR | 600 | 5:18.821 | 78.477 | - | - | 1:01.557 | 81.291 | 4 |
|
| Race 9 Lap Times - Buildbase trophy Race 2 - Mr Sour |
[-] |
| Lap |
Lap Tm |
Diff |
Tm of Day |
| 1 | -.--- | | 14:23:34.434 |
| 2 | 1:06.274 | +2.370 | 14:24:40.708 |
| 3 | 1:06.333 | +2.429 | 14:25:47.041 |
| 4 | 1:06.486 | +2.582 | 14:26:53.527 |
| 5 | 1:05.391 | +1.487 | 14:27:58.918 |
| 6 | 1:07.696 | +3.792 | 14:29:06.614 |
| 7 | 1:04.276 | +0.372 | 14:30:10.890 |
| 8 | 1:05.023 | +1.119 | 14:31:15.913 |
| 9 | 1:06.325 | +2.421 | 14:32:22.238 |
| 10 | 1:04.762 | +0.858 | 14:33:27.000 |
| 11 | 1:03.904 | - | 14:34:30.904 |
|
| Race 11 Results - F600 - Race 2 (10 Laps) |
[-] |
| Pos |
No |
Name |
Make |
CC |
Total Tm |
Avg. Speed |
Diff |
Gap |
Best Tm |
Best Spd |
In Lap |
| 1 | 54 | Steve Tomes | TRIUMPH | 675 | 9:54.880 | 84.118 | - | - | 57.589 | 86.892 | 4 |
| 2 | 101 | Mike Smith | SUZUKI | 600 | 9:57.275 | 83.781 | +2.395 | +2.395 | 57.937 | 86.370 | 6 |
| 3 | 6 | Gary Arden | SUZUKI | 600 | 10:02.677 | 83.030 | +7.797 | +5.402 | 58.793 | 85.112 | 2 |
| 4 | 5 | Wayne Sutton | KAWASAKI | 600 | 10:25.665 | 79.979 | +30.785 | +22.988 | 1:00.985 | 82.053 | 3 |
| 5 | 7 | Michael Wallis | HONDA | 600 | 10:30.217 | 79.401 | +35.337 | +4.552 | 1:01.626 | 81.199 | 3 |
| 6 | 92 | Stuart Parsons | YAMAHA R6 | 600 | 10:30.635 | 79.349 | +35.755 | +0.418 | 1:01.466 | 81.411 | 3 |
| 7 | 181 | Damian Smith | Suzuki | 600 | 10:38.152 | 78.414 | +43.272 | +7.517 | 1:02.091 | 80.591 | 2 |
| 8 | 44 | Harry Disley | TRIUMPH | 675 | 10:43.544 | 77.757 | +48.664 | +5.392 | 1:03.023 | 79.400 | 6 |
| 9 | 26 | Mark Ross | YAMAHA R6 | 600 | 10:58.105 | 76.036 | +1:03.225 | +14.561 | 1:03.953 | 78.245 | 5 |
| 10 | 61 | Stephen Jory | YAMAHA | 600 | 10:11.181 | 73.687 | 1 Lap | 1 Lap | 1:05.593 | 76.289 | 9 |
| 11 | 50 | Matthew Allen | HONDA CBR | 600 | 10:19.644 | 72.680 | +8.463 | +8.463 | 1:06.440 | 75.316 | 7 |
| 12 | 11 | Dean Armstron | HONDA CBR | 600 | 10:22.631 | 72.332 | +11.450 | +2.987 | 1:07.154 | 74.515 | 9 |
| 13 | 46 | Andrew Nicholson | HONDA CBR | 600 | 10:23.088 | 72.279 | +11.907 | +0.457 | 1:06.776 | 74.937 | 4 |
| 14 | 64 | Ian Dowding | SUZUKI | 600 | 10:45.983 | 69.717 | +34.802 | +22.895 | 1:09.273 | 72.236 | 7 |
| 15 | 16 | Matthew Jory | KAWASAKI | 400 | 10:47.776 | 69.524 | +36.595 | +1.793 | 1:09.671 | 71.823 | 8 |
| 16 | 42 | David Tyler | SUZUKI | 600 | 9:57.972 | 66.946 | 2 Laps | 1 Lap | 1:12.766 | 68.768 | 7 |
| DNF | 51 | Barrie Yeend | HONDA CBR | 600 | 5:43.972 | 72.738 | - | - | 1:05.947 | 75.879 | 5 |
| DNF | 45 | Colin Orr | KAWASAKI | 600 | 1:14.622 | 67.058 | - | - | -.--- | - | 1 |
|
| Race 11 Lap Times - F600 Race 2 - Mr Sour |
[-] |
| Lap |
Lap Tm |
Diff |
Tm of Day |
| 1 | -.--- | | 15:00:23.392 |
| 2 | 1:02.091 | - | 15:01:25.483 |
| 3 | 1:02.552 | 0.461 | 15:02:28.035 |
| 4 | 1:02.196 | 0.105 | 15:03:30.231 |
| 5 | 1:02.279 | 0.188 | 15:04:32.510 |
| 6 | 1:02.465 | 0.374 | 15:05:34.975 |
| 7 | 1:04.636 | 2.545 | 15:06:39.611 |
| 8 | 1:04.366 | 2.275 | 15:07:43.977 |
| 9 | 1:04.467 | 2.376 | 15:08:48.444 |
| 10 | 1:03.710 | 1.619 | 15:09:52.154 |
|
| Race 18 - Ron Harwin Trophy (Novice Race) - (10 Laps) |
[-] |
| Pos |
No |
Name |
Make |
CC |
Total Tm |
Avg. Speed |
Diff |
Gap |
Best Tm |
Best Spd |
In Lap |
| 1 | 45 | Colin Orr | KAWASAKI | 600 | 10:26.418 | 79.883 | - | - | 1:01.468 | 81.408 | 3 |
| 2 | 181 |
Damian Smith | Suzuki | 600 | 10:38.354 | 78.389 | +11.936 | +11.936 | 1:01.904 | 80.835 | 10 |
| 3 | 7 | Michael Wallis | HONDA | 600 | 10:39.034 | 78.306 | +12.616 | +0.680 | 1:01.993 | 80.719 | 10 |
| 4 | 112 | Lloyd Smith | APRILIA | 250 | 10:44.666 | 77.622 | +18.248 | +5.632 | 1:02.747 | 79.749 | 6 |
| 5 | 46 | Andrew Nicholson | HONDA CBR | 600 | 10:50.055 | 76.978 | +23.637 | +5.389 | 1:03.399 | 78.929 | 9 |
| 6 | 26 | Mark Ross | YAMAHA R6 | 600 | 10:50.910 | 76.877 | +24.492 | +0.855 | 1:03.884 | 78.329 | 3 |
| 7 | 11 | Dean Armstrong | HONDA CBR | 600 | 10:55.815 | 76.302 | +29.397 | +4.905 | 1:02.799 | 79.683 | 10 |
| 8 | 67 | Ryan Smith | Aprilia | 550 | 10:56.485 | 76.224 | +30.067 | +0.670 | 1:04.080 | 78.090 | 2 |
| 9 | 17 | Stephen Cullen | HONDA CBR | 400 | 10:56.630 | 76.207 | +30.212 | +0.145 | 1:02.900 | 79.555 | 10 |
| 10 | 50 | Matthew Allen | HONDA CBR | 600 | 11:01.397 | 75.658 | +34.979 | +4.767 | 1:04.532 | 77.543 | 10 |
| 11 | 48 | Wayne Burns | KAWASAKI | 400 | 11:02.190 | 75.567 | +35.772 | +0.793 | 1:03.864 | 78.354 | 6 |
| 12 | 122 | James Simpson | FISCHER YAMAHA | 400 | 11:19.879 | 73.601 | +53.461 | +17.689 | 1:05.177 | 76.776 | 10 |
| 13 | 39 | Jonathan Akroyd | SUZUKI | 600 | 10:26.711 | 71.861 | 1 Lap | 1 Lap | 1:05.340 | 76.584 | 9 |
| 14 | 16 | Matthew Jory | KAWASAKI | 400 | 10:29.673 | 71.523 | +2.962 | +2.962 | 1:08.190 | 73.383 | 4 |
| 15 | 57 | Steven Setchell | VFR | 400 | 10:36.593 | 70.745 | +9.882 | +6.920 | 1:08.495 | 73.056 | 4 |
| 16 | 40 | Kevin Meredith | KAWASAKI ZXR | 400 | 10:41.402 | 70.215 | +14.691 | +4.809 | 1:09.670 | 71.824 | 6 |
| 17 | 70 | Stephen Helps | ZXR 400 | 400 | 10:44.897 | 69.834 | +18.186 | +3.495 | 1:07.139 | 74.532 | 9 |
|
| Race 18 Lap Times - Ron Harwin Trophy (Novice Race) - Mr Sour |
[-] |
| Lap |
Lap Tm |
Diff |
Tm of Day |
| 1 | -.--- | | 16:53:28.059 |
| 2 | 1:03.017 | +1.024 | 16:54:31.076 |
| 3 | 1:04.014 | +2.021 | 16:55:35.090 |
| 4 | 1:03.775 | +1.782 | 16:56:38.865 |
| 5 | 1:04.914 | +2.921 | 16:57:43.779 |
| 6 | 1:02.092 | +0.099 | 16:58:45.871 |
| 7 | 1:02.435 | +0.442 | 16:59:48.306 |
| 8 | 1:02.910 | +0.917 | 17:00:51.216 |
| 9 | 1:03.529 | +1.536 | 17:01:54.745 |
| 10 | 1:01.993 | - | 17:02:56.738 |
|
| |