HomeRiders ProfileInfomationResultsSponsorsGalleryContact


2008 Race Reports


20/04/2008 Mallory Park Statistics:[-]

Race 1 Results - Buildbase Mallory Trophy - Race 1 (6 Laps) [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 54 Steve Tomes TRIUMPH 675 6:06.019 82.029 - - 59.084 84.693 4
2 93 Marcus Wade TRIUMPH 675 6:12.609 80.578 6.59 6.59 1:00.086 83.281 6
3 88 Johnny Bennett KAWASAKI ZX 1000 6:13.134 80.464 7.115 0.525 59.769 83.722 6
4 41 Mark Littler LASER KAWASKI 1000 6:13.390 80.409 7.371 0.256 59.775 83.714 6
5 83 Michael Niblett HONDA 600 6:14.151 80.246 8.132 0.761 59.784 83.701 5
6 99 David Hampton GP HONDA 250 6:18.025 79.423 12.006 3.874 1:01.456 81.424 6
7 5 Wayne Sutton KAWASAKI 600 6:24.482 78.089 18.463 6.457 1:02.585 79.955 5
8 189 Stephen Gillings YAMAHA 600 6:25.205 77.943 19.186 0.723 1:01.327 81.595 5
9 6 Gary Arden SUZUKI 600 6:28.429 77.296 22.41 3.224 1:01.812 80.955 6
10 2 Martin Tranter SUZUKI 1000 6:32.103 76.572 26.084 3.674 1:03.655 78.611 3
11 111 Paul Curran HAWK KAW ZX10 1000 6:32.873 76.422 26.854 0.77 1:01.975 80.742 6
12 103 Carl Tranter SUZUKI GSXR 1000 6:36.412 75.739 30.393 3.539 1:04.345 77.768 6
13 101 Mike Smith SUZUKI 600 6:39.448 75.164 33.429 3.036 1:03.451 78.864 5
14 86 Richard Sawer HONDA CBR 600 6:42.856 74.528 36.837 3.408 1:03.489 78.817 5
15 91 Rob Mewbey HONDA 250 6:43.719 74.369 37.7 0.863 1:03.802 78.43 5
16 106 Patrick Mills HONDA VFR 400 6:49.417 73.334 43.398 5.698 1:05.077 76.892 4
17 19 Carl Remington SUZUKI 600 6:50.515 73.137 44.496 1.098 1:06.368 75.398 5
18 181 Damian Smith Suzuki 600 6:57.785 71.865 51.766 7.27 1:06.045 75.767 6
19 73 Stephen Taylor HONDA CBR 600 7:00.992 71.317 54.973 3.207 1:06.808 74.9 4
20 26 Mark Ross YAMAHA R6 600 7:02.420 71.076 56.401 1.428 1:07.736 73.875 5
21 36 Fred Burbidge YAMAHA 250 7:06.401 70.413 +1:00.382 3.981 1:07.665 73.953 5
22 82 Gary Anslow KAWASAKI ZX 1000 7:09.356 69.928 +1:03.337 2.955 1:08.623 72.92 5
23 105 David Glossop HONDA CBR 600 6:10.832 67.47 1 Lap 1 Lap 1:11.175 70.305 4
DNF 34 Christopher Mort HONDA CBR 600 1:13.643 67.949 - - -.--- - 1

Race 1 Lap Times - Buildbase trophy Race 1 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 11:20:33.873
2 1:09.044 +2.999 11:21:42.917
3 1:07.953 +1.908 11:22:50.870
4 1:06.752 +0.707 11:23:57.623
5 1:07.089 +1.044 11:25:04.712
4 1:06.045 - 11:26:10.757
Race 7 Results - F600 - Race 1 (10 Laps) [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 54 Steve Tomes TRIUMPH 675 10:09.146 82.148 - - 58.370 85.729 4
2 93 Marcus Wade TRIUMPH 600 10:22.662 80.365 +13.516 +13.516 59.721 83.790 5
3 189 Stephen Gillings YAMAHA 600 10:27.095 79.797 +17.949 +4.433 1:00.329 82.945 10
4 6 Gary Arden SUZUKI 600 10:28.339 79.639 +19.193 +1.244 1:00.617 82.551 5
5 5 Wayne Sutton KAWASAKI 600 10:30.840 79.323 +21.694 +2.501 1:00.920 82.141 9
6 31 Arthur Oliver SUZUKI 600 10:53.072 76.622 +43.926 +22.232 1:02.678 79.837 3
7 80 Richard Durber YAMAHA 600 10:57.027 76.161 +47.881 +3.955 1:02.581 79.960 10
8 86 Richard Sawer HONDA CBR 600 10:57.758 76.077 +48.612 +0.731 1:02.748 79.748 8
9 7 Micheal Wallis HONDA 600 11:12.637 74.394 +1:03.491 +14.879 1:04.753 77.278 4
10 76 Dane Oliver YAMAHA 600 10:11.047 73.703 1 Lap 1 Lap 1:04.556 77.514 6
11 181 Damian Smith Suzuki 600 10:13.301 73.432 +2.254 +2.254 1:03.939 78.262 9
12 81 Marc Livesey YAMAHA R6 600 10:13.839 73.368 +2.792 +0.538 1:04.891 77.114 9
13 73 Stephen Taylor HONDA CBR 600 10:19.407 72.708 +8.360 +5.568 1:05.502 76.395 8
14 26 Mark Ross YAMAHA R6 600 10:19.477 72.700 +8.430 +0.070 1:06.272 75.507 6
15 96 Ian Fletcher SUZUKI 600 10:23.240 72.261 +12.193 +3.763 1:06.344 75.425 5
16 19 Carl Remington SUZUKI 600 10:26.351 71.902 +15.304 +3.111 1:05.565 76.321 7
17 90 Mark Wood HONDA CBR RR 600 10:30.418 71.438 +19.371 +4.067 1:06.541 75.202 9
18 79 Daniel Moss GSXR SRAD 600 10:31.466 71.320 +20.419 +1.048 1:05.618 76.260 5
19 72 Ryan Oliver HONDA 600 10:40.027 70.366 +28.980 +8.561 1:07.594 74.030 9
20 84 Andrew Shaw HONDA 600 10:42.665 70.077 +31.618 +2.638 1:07.883 73.715 9
21 51 Barrie Yeend HONDA CBR 400 10:42.872 70.054 +31.825 +0.207 1:07.530 74.100 6
22 48 Wayne Burns KAWASAKI 600 10:44.728 69.853 +33.681 +1.856 1:07.441 74.198 9
23 46 Andrew Nicholson HONDA CBR 600 10:49.763 69.311 +38.716 +5.035 1:08.530 73.019 8
24 105 David Glossop HONDA CBR 600 10:51.335 69.144 +40.288 +1.572 1:09.160 72.354 6
25 97 John Doughty HONDA 400 10:56.603 68.589 +45.556 +5.268 1:09.706 71.787 8
26 23 Andrew Hoare YAMAHA R6 400 11:01.487 68.083 +50.440 +4.884 1:08.216 73.355 8
27 16 Matthew Jory KAWASAKI 600 11:03.979 67.827 +52.932 +2.492 1:09.703 71.790 5
DNF 11 Dean Armstron HONDA CBR 600 6:11.700 67.312 - - 1:08.979 72.544 5
DNF 83 Michael Niblett HONDA 675 1:11.875 69.621 - - -.--- - 1
DNF 44 Harry Disley TRIUMPH 1:22.674 60.527 - - -.--- - 1
Race 7 Lap Times - F600 Race 1 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 13:14:53.035
2 1:09.865 +5.926 13:16:02.900
3 1:05.994 +2.055 13:17:08.894
4 1:06.278 +2.339 13:18:15.172
5 1:04.690 +0.751 13:19:19.862
6 1:05.835 +1.896 13:20:25.697
7 1:06.581 +2.642 13:21:32.278
8 1:04.223 +0.284 13:22:36.501
9 1:03.939 - 13:23:40.440
Race 9 Results - Buildbase Mallory Trophy - Race 2 (12 Laps) [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 54 Steve Tomes TRIUMPH 675 11:44.937 85.182 - - 57.006 87.780 5
2 88 Johnny Bennett KAWASAKI ZX 1000 11:48.474 84.757 +3.537 +3.537 57.220 87.452 4
3 93 Marcus Wade TRIUMPH 675 11:57.918 83.642 +12.981 +9.444 58.298 85.835 4
4 111 Paul Curran HAWK KAW ZX10 1000 12:03.230 83.028 +18.293 +5.312 58.640 85.334 5
5 41 Mark Littler LASER KAWASKI 1000 12:04.622 82.868 +19.685 +1.392 58.925 84.922 12
6 99 David Hampton GP HONDA 250 12:05.448 82.774 +20.511 +0.826 58.962 84.868 12
7 189 Stephen Gillings YAMAHA 600 12:11.209 82.122 +26.272 +5.761 59.900 83.539 8
8 101 Mike Smith SUZUKI 600 12:18.659 81.293 +33.722 +7.450 59.374 84.279 12
9 2 Martin Tranter SUZUKI 1000 12:20.709 81.068 +35.772 +2.050 1:00.225 83.088 2
10 5 Wayne Sutton KAWASAKI 600 12:21.268 81.007 +36.331 +0.559 1:00.129 83.221 5
11 6 Gary Arden SUZUKI 600 12:21.558 80.975 +36.621 +0.290 1:00.754 82.365 8
12 91 Rob Mewbey HONDA 250 12:40.665 78.941 +55.728 +19.107 1:00.715 82.418 9
13 36 Fred Burbidge YAMAHA 250 12:02.829 76.151 1 Lap 1 Lap 1:03.270 79.090 10
14 73 Stephen Taylor HONDA CBR 600 12:03.310 76.100 +0.481 +0.481 1:04.287 77.838 9
15 26 Mark Ross YAMAHA R6 600 12:11.108 75.288 +8.279 +7.798 1:04.696 77.346 11
16 82 Gary Anslow KAWASAKI ZX 1000 12:17.814 74.604 +14.985 +6.706 1:05.201 76.747 5
17 181 Damian Smith Suzuki 600 12:17.825 74.603 +14.996 +0.011 1:03.904 78.305 11
18 72 Ryan Oliver HONDA 600 12:27.707 73.617 +24.878 +9.882 1:05.135 76.825 11
19 19 Carl Remington SUZUKI 600 12:29.728 73.419 +26.899 +2.021 1:06.069 75.739 4
20 106 Patrick Mills HONDA VFR 400 12:29.981 73.394 +27.152 +0.253 1:05.255 76.684 10
21 105 David Glossop HONDA CBR 600 12:48.626 71.614 +45.797 +18.645 1:07.566 74.061 6
DNF 86 Richard Sawer HONDA CBR 600 5:18.821 78.477 - - 1:01.557 81.291 4
Race 9 Lap Times - Buildbase trophy Race 2 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 14:23:34.434
2 1:06.274 +2.370 14:24:40.708
3 1:06.333 +2.429 14:25:47.041
4 1:06.486 +2.582 14:26:53.527
5 1:05.391 +1.487 14:27:58.918
6 1:07.696 +3.792 14:29:06.614
7 1:04.276 +0.372 14:30:10.890
8 1:05.023 +1.119 14:31:15.913
9 1:06.325 +2.421 14:32:22.238
10 1:04.762 +0.858 14:33:27.000
11 1:03.904 - 14:34:30.904
Race 11 Results - F600 - Race 2 (10 Laps) [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 54 Steve Tomes TRIUMPH 675 9:54.880 84.118 - - 57.589 86.892 4
2 101 Mike Smith SUZUKI 600 9:57.275 83.781 +2.395 +2.395 57.937 86.370 6
3 6 Gary Arden SUZUKI 600 10:02.677 83.030 +7.797 +5.402 58.793 85.112 2
4 5 Wayne Sutton KAWASAKI 600 10:25.665 79.979 +30.785 +22.988 1:00.985 82.053 3
5 7 Michael Wallis HONDA 600 10:30.217 79.401 +35.337 +4.552 1:01.626 81.199 3
6 92 Stuart Parsons YAMAHA R6 600 10:30.635 79.349 +35.755 +0.418 1:01.466 81.411 3
7 181 Damian Smith Suzuki 600 10:38.152 78.414 +43.272 +7.517 1:02.091 80.591 2
8 44 Harry Disley TRIUMPH 675 10:43.544 77.757 +48.664 +5.392 1:03.023 79.400 6
9 26 Mark Ross YAMAHA R6 600 10:58.105 76.036 +1:03.225 +14.561 1:03.953 78.245 5
10 61 Stephen Jory YAMAHA 600 10:11.181 73.687 1 Lap 1 Lap 1:05.593 76.289 9
11 50 Matthew Allen HONDA CBR 600 10:19.644 72.680 +8.463 +8.463 1:06.440 75.316 7
12 11 Dean Armstron HONDA CBR 600 10:22.631 72.332 +11.450 +2.987 1:07.154 74.515 9
13 46 Andrew Nicholson HONDA CBR 600 10:23.088 72.279 +11.907 +0.457 1:06.776 74.937 4
14 64 Ian Dowding SUZUKI 600 10:45.983 69.717 +34.802 +22.895 1:09.273 72.236 7
15 16 Matthew Jory KAWASAKI 400 10:47.776 69.524 +36.595 +1.793 1:09.671 71.823 8
16 42 David Tyler SUZUKI 600 9:57.972 66.946 2 Laps 1 Lap 1:12.766 68.768 7
DNF 51 Barrie Yeend HONDA CBR 600 5:43.972 72.738 - - 1:05.947 75.879 5
DNF 45 Colin Orr KAWASAKI 600 1:14.622 67.058 - - -.--- - 1
Race 11 Lap Times - F600 Race 2 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 15:00:23.392
2 1:02.091 - 15:01:25.483
3 1:02.552 0.461 15:02:28.035
4 1:02.196 0.105 15:03:30.231
5 1:02.279 0.188 15:04:32.510
6 1:02.465 0.374 15:05:34.975
7 1:04.636 2.545 15:06:39.611
8 1:04.366 2.275 15:07:43.977
9 1:04.467 2.376 15:08:48.444
10 1:03.710 1.619 15:09:52.154
Race 18 - Ron Harwin Trophy (Novice Race) - (10 Laps) [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 45 Colin Orr KAWASAKI 600 10:26.418 79.883 - - 1:01.468 81.408 3
2 181 Damian Smith Suzuki 600 10:38.354 78.389 +11.936 +11.936 1:01.904 80.835 10
3 7 Michael Wallis HONDA 600 10:39.034 78.306 +12.616 +0.680 1:01.993 80.719 10
4 112 Lloyd Smith APRILIA 250 10:44.666 77.622 +18.248 +5.632 1:02.747 79.749 6
5 46 Andrew Nicholson HONDA CBR 600 10:50.055 76.978 +23.637 +5.389 1:03.399 78.929 9
6 26 Mark Ross YAMAHA R6 600 10:50.910 76.877 +24.492 +0.855 1:03.884 78.329 3
7 11 Dean Armstrong HONDA CBR 600 10:55.815 76.302 +29.397 +4.905 1:02.799 79.683 10
8 67 Ryan Smith Aprilia 550 10:56.485 76.224 +30.067 +0.670 1:04.080 78.090 2
9 17 Stephen Cullen HONDA CBR 400 10:56.630 76.207 +30.212 +0.145 1:02.900 79.555 10
10 50 Matthew Allen HONDA CBR 600 11:01.397 75.658 +34.979 +4.767 1:04.532 77.543 10
11 48 Wayne Burns KAWASAKI 400 11:02.190 75.567 +35.772 +0.793 1:03.864 78.354 6
12 122 James Simpson FISCHER YAMAHA 400 11:19.879 73.601 +53.461 +17.689 1:05.177 76.776 10
13 39 Jonathan Akroyd SUZUKI 600 10:26.711 71.861 1 Lap 1 Lap 1:05.340 76.584 9
14 16 Matthew Jory KAWASAKI 400 10:29.673 71.523 +2.962 +2.962 1:08.190 73.383 4
15 57 Steven Setchell VFR 400 10:36.593 70.745 +9.882 +6.920 1:08.495 73.056 4
16 40 Kevin Meredith KAWASAKI ZXR 400 10:41.402 70.215 +14.691 +4.809 1:09.670 71.824 6
17 70 Stephen Helps ZXR 400 400 10:44.897 69.834 +18.186 +3.495 1:07.139 74.532 9
Race 18 Lap Times - Ron Harwin Trophy (Novice Race) - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 16:53:28.059
2 1:03.017 +1.024 16:54:31.076
3 1:04.014 +2.021 16:55:35.090
4 1:03.775 +1.782 16:56:38.865
5 1:04.914 +2.921 16:57:43.779
6 1:02.092 +0.099 16:58:45.871
7 1:02.435 +0.442 16:59:48.306
8 1:02.910 +0.917 17:00:51.216
9 1:03.529 +1.536 17:01:54.745
10 1:01.993 - 17:02:56.738
 


02/03/2008 Mallory Park Statistics:[-]

Qualification - Open (175-1300cc) [-]

02/03/2008 Qualification

Lap Lap Tm Diff Tm of Day
1 -.--- 11:15:22.096
2 1:08.597 +5.868 11:16:30.693
3 1:07.855 +5.126 11:17:38.548
4 1:04.840 +2.111 11:18:43.388
5 1:04.457 +1.728 11:19:47.845
6 1:05.411 +2.682 11:20:53.256
7 1:04.377 +1.648 11:21:57.633
8 1:03.505 +0.776 11:23:01.138
9 1:02.729 - 11:24:03.867
10 1:03.603 +0.874 11:25:07.470

 
Race 1 Results - Buildbase trophy Heat 1 - Start position 33 [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 54 Steve Tomes TRIUMPH 675 4:43.286 88.321 - - 55.398 90.328 3
2 116 Pete Ward YAMAHA R1 1000 4:46.688 87.273 3.402 3.402 54.742 91.411 3
3 83 Micheal Niblett HONDA 600 4:47.935 86.895 4.649 1.247 55.489 90.18 3
4 41 Mark Littler LASER KAWASKI 1000 4:48.420 86.748 5.134 0.485 56.505 88.559 4
5 144 Paul Townley SUZUKI 1000 4:52.201 85.626 8.915 3.781 56.305 88.873 3
6 33 Tom Meehan YAMAHA R6 600 4:54.293 85.017 11.007 2.092 57.237 87.426 5
7 5 Wayne Sutton KAWASAKI 600 4:56.512 84.381 13.226 2.219 57.634 86.824 3
8 28 Sam Middlemass TRIUMPH 675 4:56.869 84.28 13.583 0.357 57.489 87.043 3
9 8 Paul Shook KAWASAKI 1000 4:57.343 84.145 14.057 0.474 57.456 87.093 5
10 30 Michael Elliott YAMAHA R1 1000 4:58.127 83.924 14.841 0.784 57.28 87.36 5
11 99 David Hampton GP HONDA 250 5:01.642 82.946 18.356 3.515 58.084 86.151 5
12 2 Martin Tranter SUZUKI 1000 5:02.313 82.762 19.027 0.671 59.005 84.806 4
13 85 Carl Dodwell - - 5:03.071 82.555 19.785 0.758 57.382 87.205 5
14 18 Lee Longstaff YAMAHA R1 1000 5:04.177 82.255 20.891 1.106 58.832 85.056 5
15 6 Gary Arden SUZUKI 600 5:06.920 81.52 23.634 2.743 58.883 84.982 3
16 66 Tim Fergus SUZUKI 1000 5:11.862 80.228 28.576 4.942 59.789 83.694 4
17 53 Callum Collister MBR HONDA 600 5:12.095 80.168 28.809 0.233 59.205 84.52 4
18 59 Andy Carpenter GSXR K5 1000 5:18.025 78.673 34.739 5.93 1:01.887 80.857 2
19 36 Fred Burbidge YAMAHA 250 5:18.633 78.523 35.347 0.608 1:00.133 83.216 4
20 82 Gary Anslow KAWASAKI ZX
1000 5:21.528 77.816 38.242 2.895 1:01.977 80.74 4
21 19 Carl Remington SUZUKI 600 5:21.938 77.717 38.652 0.41 1:01.717 81.08 4
22 73 Stephen Taylor HONDA CBR 600 5:22.850 77.497 39.564 0.912 1:01.311 81.617 5
23 181 Damian Smith GSXR 600 5:23.149 77.426 39.863 0.299 1:00.817 82.28 5
24 290 Nigel Griffiths SUZUKI 1170 5:45.045 72.512 +1:01.759 21.896 1:06.520 75.225 4
 
Race 1 Lap Times - Buildbase trophy Heat 1 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1
2 1:02.843 +2.026 12:35:27.618
3 1:03.605 +2.788 12:36:30.461
4 1:02.564 +1.747 12:37:34.066
5 1:00.817 - 12:38:36.630
 
Race 6 Results - Open (175-1300cc) Race 1 [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 116 Pete Ward YAMAHA R1 1000 9:19.926 89.369 - - 54.697 91.486 2
2 41 Mark Littler LASER KAWASKI 1000 9:32.053 87.474 +12.127 +12.127 55.974 89.399 3
3 144 Paul Townley SUZUKI 1000 9:37.688 86.621 +17.762 +5.635 56.081 89.228 3
4 8 Paul Shook KAWASAKI 1000 9:42.883 85.849 +22.957 +5.195 57.135 87.582 5
5 30 Michael Elliott YAMAHA R1 1000 9:42.887 85.849 +22.961 +0.004 57.034 87.737 8
6 85 Carl Dodwell - - 9:43.391 85.774 +23.465 +0.504 57.158 87.547 5
7 35 Tom Lenagh SUZUKI 1000 9:44.460 85.617 +24.534 +1.069 57.330 87.284 6
8 2 Martin Tranter SUZUKI 1000 9:47.489 85.176 +27.563 +3.029 57.106 87.627 9
9 99 David Hampton GP HONDA 250 9:58.695 83.582 +38.769 +11.206 58.484 85.562 10
10 62 Mick Wheeler SUZUKI 1000 9:59.329 83.493 +39.403 +0.634 58.443 85.622 4
11 44 Harry Disley TRIUMPH 675 10:01.427 83.202 +41.501 +2.098 58.682 85.273 10
12 18 Lee Longstaff YAMAHA R1 1000 10:03.948 82.855 +44.022 +2.521 59.323 84.352 10
13 53 Callum Collister MBR HONDA 600 10:04.096 82.835 +44.170 +0.148 58.891 84.971 5
14 31 Arthur Oliver SUZUKI 600 10:08.783 82.197 +48.857 +4.687 59.206 84.518 6
15 21 Pete Weston YAMAHA R1 1000 10:09.697 82.074 +49.771 +0.914 59.490 84.115 5
16 20 Stephen Harper HONDA 600 10:14.802 81.392 +54.876 +5.105 59.121 84.640 10
17 179 Jim Hodgkinson SUZUKI 1000 10:16.126 81.217 +56.200 +1.324 59.676 83.853 10
18 36 Fred Burbidge YAMAHA 250 9:21.158 80.255 1 Lap 1 Lap 1:00.161 83.177 3
19 181 Damian Smith GSXR 600 9:29.880 79.027 +8.722 +8.722 1:00.392 82.859 9
20 82 Gary Anslow KAWASAKI ZX 1000 9:32.643 78.646 +11.485 +2.763 1:01.338 81.581 9
21 37 Keith Davis YAMAHA 1000 9:53.068 75.937 +31.910 +20.425 1:04.119 78.042 3
22 71 Glenn Coombes - - 9:20.731 71.393 2 Laps 1 Lap 1:07.837 73.765 5
DNF 46 Andrew Nicholson HONDA CBR 600 6:14.031 80.271 - - 59.928 83.500 6

 
Race 6 Lap Times - Open (175-1300cc) Race 1 - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 13:57:35.744
2 1:02.994 +2.602 13:58:38.738
3 1:02.668 +2.276 13:59:41.406
4 1:02.433 +2.041 14:00:43.839
5 1:02.658 +2.266 14:01:46.497
6 1:01.983 +1.591 14:02:48.480
7 1:01.562 +1.170 14:03:50.042
8 1:01.411 +1.019 14:04:51.453
9 1:00.392 - 14:05:51.845
 
Race 10 Results - Buildbase Trophy Final - Start position 23 [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 116 Pete Ward YAMAHA R1 1000 9:14.866 90.184 - - 54.319 92.122 5
2 54 Steve Tomes TRIUMPH 675 9:19.378 89.457 +4.512 +4.512 54.740 91.414 3
3 83 Micheal Niblett HONDA 600 9:23.148 88.858 +8.282 +3.770 54.686 91.504 6
4 41 Mark Littler LASER KAWASKI 1000 9:24.131 88.703 +9.265 +0.983 55.376 90.364 5
5 144 Paul Townley SUZUKI 1000 9:34.955 87.033 +20.089 +10.824 56.170 89.087 2
6 28 Sam Middlemass TRIUMPH 675 9:41.730 86.019 +26.864 +6.775 57.095 87.643 3
7 5 Wayne Sutton KAWASAKI 600 9:42.866 85.852 +28.000 +1.136 57.319 87.301 10
8 30 Michael Elliott YAMAHA R1 1000 9:43.035 85.827 +28.169 +0.169 56.523 88.530 10
9 2 Martin Tranter SUZUKI 1000 9:44.811 85.566 +29.945 +1.776 56.999 87.791 5
10 8 Paul Shook KAWASAKI 1000 9:46.768 85.281 +31.902 +1.957 57.450 87.102 5
11 99 David Hampton GP HONDA 250 9:52.423 84.467 +37.557 +5.655 58.096 86.133 8
12 53 Callum Collister MBR HONDA 600 9:57.726 83.717 +42.860 +5.303 58.365 85.736 5
13 18 Lee Longstaff YAMAHA R1 1000 9:59.537 83.464 +44.671 +1.811 58.507 85.528 7
14 73 Stephen Taylor HONDA CBR 600 9:22.981 79.996 1 Lap 1 Lap 1:00.840 82.249 7
15 36 Fred Burbidge YAMAHA 250 9:23.543 79.916 +0.562 +0.562 1:00.477 82.742 6
16 72 Ryan Oliver HONDA 600 9:23.938 79.860 +0.957 +0.395 1:00.669 82.480 7
17 82 Gary Anslow KAWASAKI ZX 1000 9:28.049 79.282 +5.068 +4.111 1:01.437 81.449 4
18 19 Carl Remington SUZUKI 600 9:33.803 78.487 +10.822 +5.754 1:02.226 80.417 9
19 32 Brent Barnes GSXR K3 1000 9:35.413 78.267 +12.432 +1.610 1:01.792 80.981 9
20 59 Andy Carpenter GSXR K5 1000 9:37.084 78.041 +14.103 +1.671 1:01.663 81.151 6
21 181 Damian Smith GSXR 600 9:37.352 78.004 +14.371 +0.268 1:02.080 80.606 5
22 66 Tim Fergus SUZUKI 1000 9:40.809 77.540 +17.828 +3.457 1:02.231 80.410 5
DNF 33 Tom Meehan YAMAHA R6 600 4:01.232 82.974 - - 57.931 86.379 4
DNF 6 Gary Arden SUZUKI 600 2:05.347 79.842 - - 59.037 84.760 2

 
Race 10 Lap Times - Buildbase Trophy Final - Mr Sour [-]
Lap Lap Tm Diff Tm of Day
1 -.--- 15:31:52.415
2 1:03.399 +1.319 15:32:55.814
3 1:04.685 +2.605 15:34:00.499
4 1:02.684 +0.604 15:35:03.183
5 1:02.080 - 15:36:05.263
6 1:02.179 +0.099 15:37:07.442
7 1:03.920 +1.840 15:38:11.362
8 1:02.953 +0.873 15:39:14.315
9 1:03.116 +1.036 15:40:17.431
 
Race 15 Results - Open (175-1300cc) Race 2 [-]
Pos No Name Make CC Total Tm Avg. Speed Diff Gap Best Tm Best Spd In Lap
1 116 Pete Ward YAMAHA R1 1000 9:25.369 88.509 - - 55.178 90.688 5
2 41 Mark Littler LASER KAWASKI 1000 9:30.024 87.786 +4.655 +4.655 55.817 89.650 4
3 144 Paul Townley SUZUKI 1000 9:36.934 86.734 +11.565 +6.910 56.441 88.659 3
4 8 Paul Shook KAWASAKI 1000